Product Details:
| Minimum Order Quantity | 12 pair |
| Material | CUT RESISTANT |
| Brand | AVNTE INDIA |
| Color | Gray |
| Feature | Cut Resistant |
| Finger Type | Full Fingered |
| Gender | Unisex |
| Packaging Type | Bag |
| Type | Non-Disposable |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | Free Size |
| Usage/Application | Construction |
| Brand | AVNTE INDIA |
| Color | Green |
| Country of Origin | Made in India |
| REFLECTIVITY | HIGH |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Switch type | Vane |
| Pipe size | 100 mm |
| Body material | Cast iron |
| Paddle material | SS304 |
| Application | Fire line |
The WFD series flow switches — specifically WFD40 and WFD60 — are vane-type water-flow detectors designed for fire-sprinkler systems. When water flows through the protected pipe (for example, when a sprinkler head opens due to fire), the internal vane is deflected, triggering the switch output.
WFD40 is meant for 4-inch (≈100 mm) steel pipes (schedule 10–40), while WFD60 is for 6-inch (≈150 mm) steel pipes. They feature a rugged, weather-protected enclosure for both indoor and outdoor installations, and are suitable for standard wet-pipe fire-sprinkler systems.
Internally, the switch assembly contains dual SPDT (Form C) contacts, so it can signal both an alarm panel and a local bell/horn simultaneously. A built-in mechanical “retard” (delay) mechanism prevents false alarms due to pressure surges or momentary water surges — it only activates when flow is sustained above a threshold.
Typical triggering thresholds correspond to flows in the range of approx. 4–10 gallons per minute (about 15–38 L/min).
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frame Material | Aluminium |
| Seat Width | 20 inch |
| Footrest Type | Swing Away |
| Weight Capacity | 100 kg |
| Front Wheel Size | 6 inch |
| Rear Wheel Size | 18 inch |
| Wheel Type | Spoke Wheels |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Polyester |
| Usage/Application | FALL PROTECTION |
| Color | Black |
| Size | FULL BODY |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 12 Piece |
| Lens Type | Clear |
| Frame Type | Plastic |
| Lens Material | Polycarbonate |
| Color | Transparent |
| Country of Origin | Made in India |
Product Details:
| Frame Material | Aluminium |
| Seat Width | 18 inch |
| Footrest Type | Swing Away |
| Handling | Attendant Propelled |
| Weight Capacity | 100 Kgs |
| Frame Coating | Powder Coated |
| Front Wheel Size | 8 inch |
Product Details:
| Minimum Order Quantity | 1 pair |
| Color | White |
| Size | M |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shape | Rectangular |
| Closure Type | Flip Top |
| Water Resistance | Water Resistant |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | IRON |
| Usage | GLAND PLATE FOR KIRLOSKAR PUMP |
| Country of Origin | Made in India |
| BRAND | FOR KIRLOSKAR PUMP |
The “gland plate” (or gland / stuffing-box gland) is a metal component around the pump shaft exit: it bolts to the pump housing (the stuffing box or seal chamber) and forms the fixed outer structure that holds the seal system (either packing or mechanical seal).
The gland plate provides a bore through which the pump shaft passes, and a flange or face that mates with the housing to compress the sealing material (packing or seal) tightly around the shaft. In pumps that use “gland-packing” sealing, the gland plate (or gland body plus gland follower) compresses braided packing rings in the stuffing box to create a seal that resists fluid leakage along the rotating shaft.
Additional Information: